Scope:
This document provides information on GPU power connections and cables. Please be aware that you should use the cable included with your NVidia GPU when possible. The chart below will list what cable comes with the GPU by default as well as any adapters you may use with the GPU.
GPU Power Adapter Chart:
It is recommended to use the cable included with your GPU if possible.
| GPU | GPU port | Packaging Included Cable | Adapters Adapting From PCIe | Adapters Adapting From EPS |
| H100 (350W) | 12VHPWR | NVD-930-00030-1636-000-00 (from EPS) | NVD-930-00030-1633-000-00 | NVD-930-00030-1636-000-00 or |
| (requires 2x 8-pin PCIe) | CBL-PWEX-1361-10 | |||
| L40S (350W) | ||||
| **Note: For 300-350W 12VHPWR use CBL-PWEX-1361 if can due to limitations of NVD-930-00030-1636-000-00.** | ||||
| L40 (300W) | ||||
| 6000 ada (300W) | 12VHPWR | NVD-930-00030-1633-000-00 | NVD-930-00030-1633-000-00 | NVD-930-00030-1636-000-00 or |
| (from 2x 8-pin PCIe) | (requires 2x 8-pin PCIe) | CBL-PWEX-1361-10 | ||
| 5000 ada (250W) | ||||
| 4000 ada (130W) | 12VHPWR | NVD 030-1656-000 (from 1x 8-pin PCIe) | NVD 030-1656-000 (requires 1x 8-pin PCIe) | NVD-930-00030-1636-000-00 or |
| CBL-PWEX-1361-10 | ||||
| A100 | 1x 8-pin CPU (EPS 12v) | NVD-030-1233-000-00 | CBL-PWEX-0663 | NA |
| A6000 | ||||
| A5500 | 1x 8-pin PCIe | NA | CBL-PWEX-1040 | |
| A5000 | ||||
| A4500 | ||||
| A4000 | 1x 6-pin PCIe | NA | CBL-PWEX-1040 |
Related to
Comments
0 comments
Please sign in to leave a comment.